HYIP Monitoring Search of New HYIPs
HIGH RCB

Razzleton HYIP RCB

Razzleton status changed to NOT PAYING. RCB function is disabled.
Request time (UTC) Username Deposit / RCB PS / Account Status
Mar 14th, 2017 8:17 PM DDD3*** $11.19 / $0.78 PR / P10131*** Paid
Mar 12th, 2017 3:55 PM DDD3*** $15.22 / $1.07 PR / P10131*** Paid
Mar 12th, 2017 12:32 PM iris*** $96 / $6.72 PM / U8107*** Paid
Mar 12th, 2017 12:24 PM andreyk*** $772.53 / $54.08 PM / U13531*** Paid
Mar 08th, 2017 6:15 PM asha*** $25 / $1.75 PM / U1464*** Paid
Mar 08th, 2017 7:07 AM Lexamas*** $24.86 / $1.74 PR / P13068*** Paid
Mar 06th, 2017 1:15 PM e*** $10 / $0.7 PM / U12079*** Paid
Mar 04th, 2017 11:50 AM andreyk*** $236.03 / $16.52 PM / U13531*** Paid
Mar 04th, 2017 8:02 AM Luciano*** $200 / $14 PR / P58007*** Paid
Mar 03rd, 2017 6:33 AM vite*** $30 / $2.1 PR / P52053*** Paid
Mar 02nd, 2017 4:00 PM DDD3*** $206 / $14.42 PR / P10131*** Paid
Mar 02nd, 2017 2:44 PM pan-2*** $25 / $1.75 PM / U10332*** Paid
Mar 02nd, 2017 5:33 AM zorr*** $10 / $0.7 PR / P34473*** Paid
Mar 01st, 2017 8:31 PM Vinme*** $300 / $21 PR / P46639*** Paid
Mar 01st, 2017 12:27 PM andreyk*** $1027 / $71.89 PM / U13531*** Paid
Feb 27th, 2017 6:55 PM roma*** $10 / $0.7 PR / P46155*** Paid
Feb 27th, 2017 8:44 AM skyr*** $110 / $7.7 PM / U9315*** Paid
Feb 25th, 2017 5:57 PM crazywi*** $60 / $4.2 PR / P47495*** Paid
Feb 24th, 2017 6:17 PM HyipVl*** $100 / $7 PM / U9689*** Paid
Feb 24th, 2017 12:43 PM A*** $50 / $3.5 PR / P59172*** Paid
Feb 24th, 2017 11:49 AM kamo*** $11 / $0.77 PR / P59426*** Paid
Feb 24th, 2017 9:12 AM Lexamas*** $16.45 / $1.15 PR / P13068*** Paid
Feb 22nd, 2017 8:15 PM HyipVl*** $200 / $14 PM / U9689*** Paid
Feb 22nd, 2017 4:18 PM Mart*** $10 / $0.7 PR / P46851*** Paid
Feb 22nd, 2017 12:04 PM nhann*** $50 / $6.3 PM / U12794*** Paid
Feb 22nd, 2017 8:11 AM zoolu*** $10.5 / $0.74 PR / P39193*** Paid
Feb 21st, 2017 1:06 PM SirJa*** $30 / $2.1 PR / P51554*** Paid
Feb 20th, 2017 5:42 PM Lexamas*** $18.92 / $1.32 PR / P13068*** Paid
Feb 19th, 2017 2:45 PM tihon*** $50 / $3.5 PR / P50056*** Paid
Feb 18th, 2017 4:15 PM roma*** $30 / $2.1 PR / P46155*** Paid
Feb 17th, 2017 8:19 PM roma*** $50 / $3.5 PR / P46155*** Paid
Feb 16th, 2017 10:30 PM SirJa*** $30 / $2.1 PR / P51554*** Paid
Feb 14th, 2017 8:05 AM asha*** $24 / $1.68 PM / U1464*** Paid
Feb 12th, 2017 9:07 AM zorr*** $10.4 / $0.73 PR / P34473*** Paid
Feb 11th, 2017 8:22 AM rcb10*** $33 / $4.16 PM / U4786*** Paid
Feb 10th, 2017 4:15 PM DDD3*** $150 / $10.5 PR / P10131*** Paid
Feb 09th, 2017 5:46 AM Lexamas*** $14.08 / $0.99 PR / P13068*** Paid
Feb 08th, 2017 7:27 PM crazywi*** $10 / $0.7 PR / P47495*** Paid
Feb 08th, 2017 6:59 AM SirJa*** $30 / $2.1 PR / P51554*** Paid
Feb 07th, 2017 4:11 PM crazywi*** $50 / $3.5 PR / P47495*** Paid
Feb 07th, 2017 10:22 AM e*** $15 / $1.05 PM / U12079*** Paid
Feb 06th, 2017 6:29 PM asha*** $24 / $1.68 PM / U1464*** Paid
Feb 05th, 2017 9:07 AM Lexamas*** $14.43 / $1.01 PR / P13068*** Paid
Feb 05th, 2017 6:48 AM in*** $50 / $3.5 PR / P38097*** Paid
Feb 04th, 2017 1:47 PM Serge*** $10 / $0.7 PR / P26961*** Paid
Feb 03rd, 2017 3:44 PM roma*** $20 / $1.4 PR / P46155*** Paid
Feb 02nd, 2017 10:39 AM SirJa*** $30 / $2.1 PR / P51554*** Paid
Feb 01st, 2017 6:04 PM banev.*** $10 / $1.4 PM / U2333*** Paid
Feb 01st, 2017 3:25 PM roma*** $50 / $3.5 PR / P46155*** Paid
Feb 01st, 2017 8:25 AM Gr*** $150 / $10.5 PR / P51777*** Paid
Jan 30th, 2017 8:30 PM SirJa*** $10 / $0.7 PR / P51554*** Paid
Jan 28th, 2017 8:08 AM dyxa1o*** $28 / $1.96 PR / P6659*** Paid
Jan 28th, 2017 12:27 AM lau*** $25 / $1.75 PM / U11887*** Paid
Jan 25th, 2017 12:06 AM crazywi*** $50 / $3.5 PR / P47495*** Paid
Jan 22nd, 2017 11:50 PM Grim*** $10 / $0.7 PM / U2362*** Paid
Jan 22nd, 2017 6:33 PM Vinme*** $10.58 / $0.74 PR / P46639*** Paid
Jan 22nd, 2017 3:07 PM SirJa*** $10 / $0.7 PR / P51554*** Paid
Jan 21st, 2017 5:27 PM tihon*** $100 / $7 PR / P50056*** Paid
Jan 20th, 2017 10:50 PM asha*** $24 / $1.68 PM / U1464*** Paid
Jan 20th, 2017 2:02 PM e*** $15 / $1.05 PM / U12079*** Paid
Jan 20th, 2017 7:32 AM sawhein*** $103 / $10.09 PM / U8281*** Paid
Jan 19th, 2017 6:05 PM Vinme*** $12 / $0.84 PR / P46639*** Paid
Jan 19th, 2017 3:12 PM DDD3*** $100 / $7 PR / P10131*** Paid
Jan 19th, 2017 8:19 AM starl*** $10 / $1.4 PM / U10307*** Paid
Jan 16th, 2017 9:36 PM dyxa1o*** $16.99 / $1.19 PR / P6659*** Paid
Jan 16th, 2017 9:21 PM Alem*** $10 / $0.7 PR / P43682*** Paid
Jan 16th, 2017 5:42 PM Vinme*** $17 / $1.19 PR / P46639*** Paid
Jan 16th, 2017 1:02 PM Hyipmon*** $100 / $9.8 PM / U10733*** Paid
Jan 15th, 2017 7:13 PM MoneyM*** $10 / $1.4 PM / U13123*** Paid
Jan 15th, 2017 3:06 PM roma*** $20 / $1.4 PR / P46155*** Paid
Jan 12th, 2017 10:59 AM dyxa1o*** $15 / $1.05 PR / P6659*** Paid
Jan 12th, 2017 8:33 AM roma*** $30 / $2.1 PR / P46155*** Paid
Jan 10th, 2017 9:42 PM lau*** $50 / $6.3 PM / U11887*** Paid
Jan 10th, 2017 6:00 PM dyxa1o*** $25 / $1.75 PR / P6659*** Paid
Jan 09th, 2017 9:49 PM skyr*** $50 / $6.3 PM / U9315*** Paid
Jan 09th, 2017 4:14 AM Vinme*** $97 / $6.79 PR / P46639*** Paid
Jan 08th, 2017 3:38 PM Zaky*** $200 / $19.6 PM / u3346*** Paid
Jan 07th, 2017 2:18 PM SirJa*** $10 / $0.7 PR / P51554*** Paid
Jan 06th, 2017 5:46 PM Grim*** $10 / $1.4 PM / U2362*** Paid
Jan 05th, 2017 3:04 PM dyxa1o*** $18 / $1.26 PR / P6659*** Paid
Jan 04th, 2017 5:10 PM asha*** $24 / $1.68 PM / U1464*** Paid
Jan 03rd, 2017 4:44 PM pan-2*** $10 / $0.7 PM / U10332*** Paid
Jan 03rd, 2017 3:20 PM dyxa1o*** $19 / $1.33 PR / P6659*** Paid
Jan 02nd, 2017 9:00 PM e*** $15 / $1.05 PM / U12079*** Paid
Jan 02nd, 2017 5:35 PM Vinme*** $42 / $2.94 PR / P46639*** Paid
Jan 02nd, 2017 8:17 AM roma*** $20 / $1.4 PR / P46155*** Paid
Jan 01st, 2017 5:10 PM Vinme*** $17 / $1.19 PR / P46639*** Paid
Dec 31st, 2016 11:14 AM Vinme*** $32 / $2.24 PR / P46639*** Paid
Dec 31st, 2016 9:47 AM tihon*** $10 / $0.7 PR / P50056*** Paid
Dec 31st, 2016 9:31 AM Vinme*** $11 / $0.77 PR / P46639*** Paid
Dec 30th, 2016 7:07 PM WildWel*** $24 / $1.68 PM / U12275*** Paid
Dec 29th, 2016 3:01 PM Vinme*** $43 / $3.01 PR / P46639*** Paid
Dec 28th, 2016 1:19 PM Dimh*** $10 / $1.4 PM / U2186*** Paid
Dec 28th, 2016 4:42 AM Vinme*** $17 / $1.19 PR / P46639*** Paid
Dec 27th, 2016 4:24 PM Vinme*** $13 / $0.91 PR / P46639*** Paid
Dec 26th, 2016 5:16 PM Vinme*** $14 / $0.98 PR / P46639*** Paid
Dec 26th, 2016 4:11 PM Vinme*** $17 / $1.19 PR / P46639*** Paid
Dec 26th, 2016 4:04 AM kolb*** $201 / $14.07 PM / U4744*** Paid
Dec 25th, 2016 10:02 PM Vinme*** $10 / $0.7 PR / P46639*** Paid
Dec 24th, 2016 8:16 PM dyxa1o*** $14.55 / $1.02 PR / P6659*** Paid
Dec 24th, 2016 5:03 PM Vinme*** $25 / $1.75 PR / P46639*** Paid
Dec 23rd, 2016 9:38 PM Vinme*** $13 / $0.91 PR / P46639*** Paid
Dec 22nd, 2016 9:01 PM vite*** $10 / $0.7 PR / P52053*** Paid
Dec 22nd, 2016 6:51 PM Vinme*** $18 / $1.26 PR / P46639*** Paid
Dec 22nd, 2016 4:01 AM Vinme*** $36 / $2.52 PR / P46639*** Paid
Dec 20th, 2016 7:16 PM elusive*** $10 / $0.7 PM / U7839*** Paid
Dec 20th, 2016 7:31 AM Vinme*** $36 / $2.52 PR / P46639*** Paid
Dec 20th, 2016 3:42 AM Vinme*** $18 / $1.26 PR / P46639*** Paid
Dec 19th, 2016 11:14 AM pan-2*** $18 / $2.52 PM / U10332*** Paid
Dec 17th, 2016 6:46 PM wildwel*** $23.91 / $1.67 PM / U12275*** Paid
Dec 17th, 2016 4:29 AM Vinme*** $35 / $2.45 PR / P46639*** Paid
Dec 16th, 2016 4:06 AM Agafo*** $10 / $0.7 PR / P30848*** Paid
Dec 15th, 2016 2:48 PM Bakha*** $27 / $1.89 PR / P52725*** Paid
Dec 15th, 2016 4:15 AM Vinme*** $27 / $1.89 PR / P46639*** Paid
Dec 13th, 2016 3:51 AM Vinme*** $24 / $1.68 PR / P46639*** Paid
Dec 11th, 2016 2:27 PM Vinme*** $12 / $0.84 PR / P46639*** Paid
Dec 11th, 2016 8:28 AM asha*** $50 / $3.5 PM / U1464*** Paid
Dec 10th, 2016 9:19 AM Vinme*** $13 / $0.91 PR / P46639*** Paid
Dec 10th, 2016 4:51 AM Vinme*** $12 / $0.84 PR / P46639*** Paid
Dec 09th, 2016 3:36 PM e*** $15 / $1.05 PM / U12079*** Paid
Dec 09th, 2016 11:51 AM roma*** $10 / $0.7 PR / P46155*** Paid
Dec 08th, 2016 4:39 PM monitor*** $10 / $1.4 PM / U10353*** Paid
Dec 08th, 2016 9:05 AM Vinme*** $17 / $1.19 PR / P46639*** Paid
Dec 06th, 2016 5:37 PM Vinme*** $16 / $1.12 PR / P46639*** Paid
Dec 05th, 2016 7:46 PM RRRRR45*** $10 / $0.7 PR / P32901*** Paid
Dec 05th, 2016 5:58 PM Vinme*** $22 / $1.54 PR / P46639*** Paid
Dec 04th, 2016 8:57 PM elusive*** $14.9 / $2.09 PM / U7839*** Paid
Dec 03rd, 2016 8:48 PM Vinme*** $29 / $2.03 PR / P46639*** Paid
Dec 01st, 2016 7:24 PM Da*** $20 / $2.8 PM / U13456*** Paid
Dec 01st, 2016 9:14 AM Vinme*** $20 / $1.4 PR / P46639*** Paid
Nov 29th, 2016 3:38 PM WildWel*** $23.42 / $1.64 PM / U12275*** Paid
Nov 29th, 2016 6:30 AM Vinme*** $12 / $0.84 PR / P46639*** Paid
Nov 27th, 2016 11:09 AM Vinme*** $11 / $0.77 PR / P46639*** Paid
Nov 26th, 2016 5:58 PM HyipVl*** $50 / $3.5 PM / U9689*** Paid
Nov 25th, 2016 5:10 AM asha*** $50 / $3.5 PM / U1464*** Paid
Nov 24th, 2016 9:02 PM Mi*** $20 / $1.4 PR / P50972*** Paid
Nov 24th, 2016 7:45 PM Vinme*** $12 / $0.84 PR / P46639*** Paid
Nov 24th, 2016 9:05 AM Mi*** $20 / $1.4 PR / P50972*** Paid
Nov 24th, 2016 1:46 AM crazywi*** $20 / $1.4 PR / P47495*** Paid
Nov 22nd, 2016 10:24 AM Vinme*** $10 / $0.7 PR / P46639*** Paid
Nov 21st, 2016 10:31 AM e*** $10 / $1.4 PM / U12079*** Paid
Nov 20th, 2016 7:28 PM RRRRR45*** $10 / $0.7 PR / P32901*** Paid
Nov 20th, 2016 4:16 AM Vinme*** $10 / $0.7 PR / P46639*** Paid
Nov 20th, 2016 4:15 AM Vinme*** $17 / $1.19 PR / P46639*** Paid
Nov 15th, 2016 5:48 PM Vinme*** $10 / $0.7 PR / P46639*** Paid
Nov 13th, 2016 9:38 PM WildWel*** $22.94 / $1.61 PM / U12275*** Paid
Nov 11th, 2016 4:23 AM HyipVl*** $50 / $3.5 PM / U9689*** Paid
Nov 09th, 2016 5:45 AM asha*** $50 / $3.5 PM / U1464*** Paid
Oct 28th, 2016 9:39 PM WildWel*** $20 / $2.8 PM / U12275*** Paid
Oct 27th, 2016 1:07 AM dima0*** $10 / $0.7 PR / P13688*** Paid
Oct 26th, 2016 1:32 PM HyipVl*** $50 / $3.5 PM / U9689*** Paid
Oct 26th, 2016 1:18 PM artem77*** $10 / $0.7 PM / U12897*** Paid
Oct 18th, 2016 6:05 PM asha*** $100 / $7 PM / U1464*** Paid
Oct 10th, 2016 4:57 PM HyipVl*** $50 / $3.5 PM / U9689*** Paid
Oct 10th, 2016 9:18 AM umbrell*** $20 / $1.4 PM / U9101*** Paid
Oct 04th, 2016 9:12 PM HyipVl*** $100 / $9.8 PM / U9689*** Paid
Oct 01st, 2016 4:14 PM asha*** $50 / $6.3 PM / U1464*** Paid
Sep 28th, 2016 11:36 AM billgil*** $200 / $19.6 PM / U8919*** Paid
Sep 20th, 2016 8:01 PM Y*** $99 / $11.09 PM / U8133*** Paid
Sep 17th, 2016 9:48 AM nept*** $100 / $9.8 PM / U10835*** Paid
Sep 14th, 2016 6:09 PM umbrell*** $20 / $2.8 PM / U9101*** Paid
Sep 13th, 2016 3:50 AM enimp3*** $15 / $2.1 PM / U10631*** Paid
Sep 02nd, 2016 3:21 AM mab*** $249 / $24.4 PM / U11140*** Paid
Aug 29th, 2016 7:09 PM obi_*** $30 / $3.78 PM / U8633*** Paid

RCB (Referral Commission Back) conditions:
1. For deposits via CryptoCurrency (if RC amount more than $5, due to CryptoCurrencies fee) and other ways of deposit we offer up to 300% RCB, according to the table:

Deposit amount Referral bonus RCB from first deposit RCB from next deposits
(re-invested)
up to $19 7% 300% 100%
$20-29 7% 280% 100%
$30-39 7% 260% 100%
$40-49 7% 240% 100%
$50-59 7% 220% 100%
$60-69 7% 200% 100%
$70-79 7% 180% 100%
$80-89 7% 160% 100%
$90-99 7% 140% 100%
$100-109 7% 120% 100%
$110 and more 7% 100% 100%

2. RCB is possible only from first level of standard referral program (commission from deposit amount). For unstandard referral programs (commission from referral profit or etc.) only 100% of RCB is available.
3. RCB is possible only from payment systems and CryptoCurrencies available in RCB form; in the same currency and payment system like deposit (or we will decrease it due to currency exchange fees). For CryptoCurrency, RC amount should be more than $5 (in equivalent of CryptoCurrencies on date of RCB request) or not less than minimum amount available for withdrawal in investment program.
4. Responsibility for correctness of registration process (using our referral link) and correctness of information provided in RCB request is fully assumed by investor. Our referral link is attached to HYIP name on pages of rating and page of detailed information about HYIP (banners and list "Search of New HYIPs" does not always reflect our referral links). For proper registration, we recommend to clear your browser cookies before visit the HYIP via our referral link.
5. Investor should within 5 days create RCB request, otherwise that possibility will be lost. Only investor is responsible if RCB request is not timely.
6. Your request can be rejected or detained in such cases: RCB request is not timely; incorrectness of information provided in RCB request (for example: when request RCB you have used not the same e-mail like for registration in HYIP); investor is not our referral or we can not check this information in statistics of HYIP website; referral commission was not accrued (for example, when deposit was opened via internal account balance); referral commission is not paid from HYIP; problems with electronic payment systems; registration of multiple accounts in one HYIP with purpose to obtain extra RCB; you are admin/owner of hyip monitoring or hyip blog.
7. RCB request will be processed within 48 business hours after verification of deposit and receipt of referral commission payout from HYIP.
8. Investor can receive 100% of RCB from a HYIP which is not present on our monitoring website, preliminarily contacting us to receive referral link for registration.
9. Administration of HYIP monitoring (SQMONITOR.COM) has a right to modify these RCB conditions without preliminarily notification of website users.
10. By submitting RCB request, investor automatically agree with these RCB conditions.