HYIP Monitoring Search of New HYIPs
HIGH RCB

Visco-Corp HYIP Payouts

Date EPS Amount Transaction Details
Nov 18th, 2011 + $0.52 Date : 2011-18-11 12:20:59 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 76822088 | Memo : 37614,
Nov 16th, 2011 + $0.77 Date : 2011-16-11 18:09:52 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.77 | Currency : LRUSD | Batch : 76670221 | Memo : 37465,
Nov 16th, 2011 + $1.04 Date : 2011-16-11 18:08:21 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.04 | Currency : LRUSD | Batch : 76670069 | Memo : 37366,
Nov 14th, 2011 + $0.52 Date : 2011-14-11 14:22:21 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 76439538 | Memo : 37190,
Nov 12th, 2011 + $0.52 Date : 2011-12-11 18:01:39 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 76319030 | Memo : 37082,
Nov 11th, 2011 + $0.52 Date : 2011-11-11 18:30:32 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 76251562 | Memo : 37013,
Nov 10th, 2011 + $0.52 Date : 2011-10-11 18:42:27 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 76160199 | Memo : 36933,
Nov 9th, 2011 + $0.52 Date : 2011-09-11 18:17:39 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 76062059 | Memo : 36848,
Nov 8th, 2011 + $0.52 Date : 2011-08-11 18:24:20 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 75962013 | Memo : 36770,
Nov 7th, 2011 + $0.52 Date : 2011-07-11 18:15:48 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 75871946 | Memo : 36693,
Nov 7th, 2011 + $1.56 Date : 2011-07-11 07:06:17 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.56 | Currency : LRUSD | Batch : 75815215 | Memo : 36634,
Nov 2nd, 2011 + $0.52 Date : 2011-02-11 17:44:18 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 75453440 | Memo : 36340,
Nov 1st, 2011 + $0.52 Date : 2011-01-11 18:48:47 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 75353383 | Memo : 36267,
Oct 31st, 2011 + $0.52 Date : 2011-31-10 18:34:01 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 75248220 | Memo : 36188,
Oct 30th, 2011 + $0.52 Date : 2011-30-10 18:26:52 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 75162067 | Memo : 36125,
Oct 30th, 2011 + $0.52 Date : 2011-30-10 05:07:21 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 75127773 | Memo : 36087,
Oct 28th, 2011 + $0.52 Date : 2011-28-10 18:56:45 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 75033397 | Memo : 36007,
Oct 27th, 2011 + $5.52 Date : 2011-27-10 19:04:04 | From/To Account : U9640294 (VISCO Corp.) | Amount : 5.52 | Currency : LRUSD | Batch : 74928692 | Memo : 35931,
Oct 26th, 2011 + $0.52 Date : 2011-26-10 17:15:16 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 74812926 | Memo : 35826,
Oct 25th, 2011 + $13.02 Date : 2011-25-10 18:22:15 | From/To Account : U9640294 (VISCO Corp.) | Amount : 13.02 | Currency : LRUSD | Batch : 74710811 | Memo : 35686,
Oct 24th, 2011 + $0.52 Date : 2011-24-10 17:35:06 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 74594075 | Memo : 35442,
Oct 23rd, 2011 + $0.52 Date : 2011-23-10 18:24:13 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.52 | Currency : LRUSD | Batch : 74490489 | Memo : 35180,
Oct 23rd, 2011 + $19.82 Date : 2011-23-10 03:23:43 | From/To Account : U9640294 (VISCO Corp.) | Amount : 19.82 | Currency : LRUSD | Batch : 74445821 | Memo : 34957,
Oct 21st, 2011 + $1.50 Date : 2011-21-10 17:15:27 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.50 | Currency : LRUSD | Batch : 74339955 | Memo : 34673,
Oct 20th, 2011 + $1.30 Date : 2011-20-10 18:21:16 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.30 | Currency : LRUSD | Batch : 74237340 | Memo : 34413,
Oct 19th, 2011 + $1.30 Date : 2011-19-10 18:33:45 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.30 | Currency : LRUSD | Batch : 74123232 | Memo : 34155,
Oct 18th, 2011 + $1.30 Date : 2011-18-10 18:05:27 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.30 | Currency : LRUSD | Batch : 73992660 | Memo : 33914,
Oct 17th, 2011 + $1.30 Date : 2011-17-10 13:45:04 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.30 | Currency : LRUSD | Batch : 73840744 | Memo : 33666,
Oct 14th, 2011 + $1.30 Date : 2011-14-10 18:21:41 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.30 | Currency : LRUSD | Batch : 73586101 | Memo : 33011,
Oct 13th, 2011 + $3.80 Date : 2011-13-10 19:14:01 | From/To Account : U9640294 (VISCO Corp.) | Amount : 3.80 | Currency : LRUSD | Batch : 73470906 | Memo : 32913,
Oct 12th, 2011 + $1.30 Date : 2011-12-10 17:55:34 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.30 | Currency : LRUSD | Batch : 73343675 | Memo : 32626,
Oct 11th, 2011 + $41.30 Date : 2011-11-10 18:27:01 | From/To Account : U9640294 (VISCO Corp.) | Amount : 41.30 | Currency : LRUSD | Batch : 73220937 | Memo : 32363,
Oct 10th, 2011 + $7.06 Date : 2011-10-10 18:20:14 | From/To Account : U9640294 (VISCO Corp.) | Amount : 7.06 | Currency : LRUSD | Batch : 73106965 | Memo : 32063,
Oct 9th, 2011 + $1.30 Date : 2011-09-10 19:57:15 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.30 | Currency : LRUSD | Batch : 73003356 | Memo : 31795,
Oct 8th, 2011 + $1.30 Date : 2011-08-10 19:13:17 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.30 | Currency : LRUSD | Batch : 72934038 | Memo : 31538,
Oct 7th, 2011 + $1.30 Date : 2011-07-10 18:17:46 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.30 | Currency : LRUSD | Batch : 72841967 | Memo : 31271,
Oct 6th, 2011 + $1.30 Date : 2011-06-10 17:48:49 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.30 | Currency : LRUSD | Batch : 72724395 | Memo : 30999,
Oct 5th, 2011 + $12.59 Date : 2011-05-10 18:31:28 | From/To Account : U9640294 (VISCO Corp.) | Amount : 12.59 | Currency : LRUSD | Batch : 72611798 | Memo : 30708,
Oct 3rd, 2011 + $2.60 Date : 2011-03-10 18:17:45 | From/To Account : U9640294 (VISCO Corp.) | Amount : 2.60 | Currency : LRUSD | Batch : 72371365 | Memo : 30214,
Oct 3rd, 2011 + $2.60 Date : 2011-03-10 06:26:25 | From/To Account : U9640294 (VISCO Corp.) | Amount : 2.60 | Currency : LRUSD | Batch : 72297030 | Memo : 29961,
Sep 30th, 2011 + $9.00 Date : 2011-30-09 10:56:35 | From/To Account : U9640294 (VISCO Corp.) | Amount : 9.00 | Currency : LRUSD | Batch : 72051265 | Memo : 29430,
Sep 30th, 2011 - $65.00 Date : 2011-30-09 11:02:13 | From/To Account : U4980002 (VISCO Corp.) | Amount : -65.00 | Currency : LRUSD | Batch : 72051916 | Memo : sqmonitor deposit
Sep 26th, 2011 + $30.00 Date : 2011-26-09 05:33:24 | From/To Account : U4980002 (VISCO Corp.) | Amount : 30.00 | Currency : LRUSD | Batch : 71559478 | Memo :
Sep 23rd, 2011 + $2.50 Date : 2011-23-09 18:13:32 | From/To Account : U9640294 (VISCO Corp.) | Amount : 2.50 | Currency : LRUSD | Batch : 71401690 | Memo : 27683,
Sep 22nd, 2011 + $2.50 Date : 2011-22-09 18:26:08 | From/To Account : U9640294 (VISCO Corp.) | Amount : 2.50 | Currency : LRUSD | Batch : 71296035 | Memo : 27450,
Sep 21st, 2011 + $3.48 Date : 2011-21-09 18:43:34 | From/To Account : U9640294 (VISCO Corp.) | Amount : 3.48 | Currency : LRUSD | Batch : 71186098 | Memo : 27175,
Sep 20th, 2011 + $4.48 Date : 2011-20-09 17:46:44 | From/To Account : U9640294 (VISCO Corp.) | Amount : 4.48 | Currency : LRUSD | Batch : 71067790 | Memo : 26885,
Sep 19th, 2011 + $3.47 Date : 2011-19-09 17:57:47 | From/To Account : U9640294 (VISCO Corp.) | Amount : 3.47 | Currency : LRUSD | Batch : 70960758 | Memo : 26597,
Sep 19th, 2011 + $2.50 Date : 2011-19-09 06:38:08 | From/To Account : U9640294 (VISCO Corp.) | Amount : 2.50 | Currency : LRUSD | Batch : 70893568 | Memo : 26323,
Sep 18th, 2011 + $4.45 Date : 2011-18-09 07:10:04 | From/To Account : U9640294 (VISCO Corp.) | Amount : 4.45 | Currency : LRUSD | Batch : 70823468 | Memo : 26076,
Sep 16th, 2011 + $2.50 Date : 2011-16-09 18:35:39 | From/To Account : U9640294 (VISCO Corp.) | Amount : 2.50 | Currency : LRUSD | Batch : 70718898 | Memo : 25773,
Sep 16th, 2011 + $4.45 Date : 2011-16-09 05:50:45 | From/To Account : U9640294 (VISCO Corp.) | Amount : 4.45 | Currency : LRUSD | Batch : 70648024 | Memo : 25513,
Sep 15th, 2011 + $3.47 Date : 2011-15-09 05:56:50 | From/To Account : U9640294 (VISCO Corp.) | Amount : 3.47 | Currency : LRUSD | Batch : 70544557 | Memo : 25182,
Sep 14th, 2011 + $3.48 Date : 2011-14-09 03:24:48 | From/To Account : U9640294 (VISCO Corp.) | Amount : 3.48 | Currency : LRUSD | Batch : 70428183 | Memo : 24899,
Sep 12th, 2011 + $3.47 Date : 2011-12-09 18:31:14 | From/To Account : U9640294 (VISCO Corp.) | Amount : 3.47 | Currency : LRUSD | Batch : 70295720 | Memo : 24604,
Sep 12th, 2011 + $5.48 Date : 2011-12-09 04:59:19 | From/To Account : U9640294 (VISCO Corp.) | Amount : 5.48 | Currency : LRUSD | Batch : 70226503 | Memo : 24340,
Sep 10th, 2011 + $5.45 Date : 2011-10-09 18:46:47 | From/To Account : U9640294 (VISCO Corp.) | Amount : 5.45 | Currency : LRUSD | Batch : 70149304 | Memo : 24090,
Sep 8th, 2011 + $2.97 Date : 2011-08-09 15:40:21 | From/To Account : U9640294 (VISCO Corp.) | Amount : 2.97 | Currency : LRUSD | Batch : 69966155 | Memo : 23500,
Sep 8th, 2011 + $2.98 Date : 2011-08-09 00:43:42 | From/To Account : U9640294 (VISCO Corp.) | Amount : 2.98 | Currency : LRUSD | Batch : 69899520 | Memo : 23326,
Sep 7th, 2011 + $0.97 Date : 2011-07-09 02:19:31 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 69804987 | Memo : 23075,
Sep 5th, 2011 + $6.80 Date : 2011-05-09 21:11:02 | From/To Account : U9640294 (VISCO Corp.) | Amount : 6.80 | Currency : LRUSD | Batch : 69702035 | Memo : 22852,
Sep 4th, 2011 + $0.98 Date : 2011-04-09 05:35:47 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 69574301 | Memo : 22458,
Sep 2nd, 2011 + $1.95 Date : 2011-02-09 05:03:40 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 69429163 | Memo : 22114,
Sep 1st, 2011 + $0.97 Date : 2011-01-09 00:14:25 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 69340353 | Memo : 21855,
Aug 30th, 2011 + $3.48 Date : 2011-30-08 23:47:22 | From/To Account : U9640294 (VISCO Corp.) | Amount : 3.48 | Currency : LRUSD | Batch : 69262825 | Memo : 21649,
Aug 30th, 2011 + $0.97 Date : 2011-30-08 03:02:17 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 69195112 | Memo : 21446,
Aug 29th, 2011 + $0.98 Date : 2011-29-08 04:34:34 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 69114998 | Memo : 21231,
Aug 28th, 2011 + $1.95 Date : 2011-28-08 07:31:40 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 69068649 | Memo : 21057,
Aug 25th, 2011 + $25.00 Date : 2011-25-08 18:39:15 | From/To Account : U9640294 (VISCO Corp.) | Amount : 25.00 | Currency : LRUSD | Batch : 68887991 | Memo : 20697,
Aug 25th, 2011 + $1.95 Date : 2011-25-08 04:47:49 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 68820867 | Memo : 20542,
Aug 23rd, 2011 + $0.97 Date : 2011-23-08 18:16:02 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 68702059 | Memo : 20335,
Aug 22nd, 2011 + $0.98 Date : 2011-22-08 19:10:38 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 68612222 | Memo : 20118,
Aug 22nd, 2011 + $1.95 Date : 2011-22-08 03:40:40 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 68541912 | Memo : 19931,
Aug 19th, 2011 + $0.97 Date : 2011-19-08 18:49:37 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 68391107 | Memo : 19596,
Aug 18th, 2011 + $0.98 Date : 2011-18-08 18:34:52 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 68289588 | Memo : 19421,
Aug 17th, 2011 + $0.97 Date : 2011-17-08 18:40:32 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 68193456 | Memo : 19251,
Aug 16th, 2011 + $0.98 Date : 2011-16-08 19:28:15 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 68101750 | Memo : 19074,
Aug 16th, 2011 + $1.95 Date : 2011-16-08 06:03:47 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 68030940 | Memo : 18895,
Aug 14th, 2011 + $1.47 Date : 2011-14-08 07:20:08 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.47 | Currency : LRUSD | Batch : 67881214 | Memo : 18571,
Aug 13th, 2011 + $0.98 Date : 2011-13-08 03:16:51 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 67812722 | Memo : 18398,
Aug 11th, 2011 + $1.95 Date : 2011-11-08 18:25:19 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 67702787 | Memo : 18218,
Aug 10th, 2011 + $0.97 Date : 2011-10-08 07:10:15 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 67541290 | Memo : 17920,
Aug 9th, 2011 + $0.98 Date : 2011-09-08 07:10:06 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 67445306 | Memo : 17752,
Aug 7th, 2011 + $1.95 Date : 2011-07-08 07:10:47 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 67291692 | Memo : 17482,
Aug 6th, 2011 + $5.00 Date : 2011-06-08 06:26:05 | From/To Account : U9640294 (VISCO Corp.) | Amount : 5.00 | Currency : LRUSD | Batch : 67232892 | Memo : 17350,
Aug 5th, 2011 + $0.97 Date : 2011-05-08 11:50:27 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 67171796 | Memo : 17322,
Aug 5th, 2011 + $0.98 Date : 2011-05-08 05:06:12 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 67144481 | Memo : 17220,
Aug 3rd, 2011 + $3.90 Date : 2011-03-08 19:55:43 | From/To Account : U9640294 (VISCO Corp.) | Amount : 3.90 | Currency : LRUSD | Batch : 67032087 | Memo : 17106,
Jul 30th, 2011 + $3.90 Date : 2011-30-07 10:57:53 | From/To Account : U9640294 (VISCO Corp.) | Amount : 3.90 | Currency : LRUSD | Batch : 66703063 | Memo : 16647,
Jul 26th, 2011 + $1.95 Date : 2011-26-07 06:07:10 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 66333101 | Memo : 16133,
Jul 25th, 2011 + $0.97 Date : 2011-25-07 03:09:37 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 66235284 | Memo : 16016,
Jul 24th, 2011 + $0.98 Date : 2011-24-07 02:07:29 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 66182949 | Memo : 15916,
Jul 23rd, 2011 + $0.97 Date : 2011-23-07 07:09:43 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 66132413 | Memo : 15806,
Jul 22nd, 2011 + $0.98 Date : 2011-22-07 04:20:49 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 66045783 | Memo : 15686,
Jul 20th, 2011 + $0.97 Date : 2011-20-07 21:25:10 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 65942659 | Memo : 15588,
Jul 20th, 2011 + $0.98 Date : 2011-20-07 02:21:03 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 65867653 | Memo : 15471,
Jul 19th, 2011 + $2.92 Date : 2011-19-07 06:27:40 | From/To Account : U9640294 (VISCO Corp.) | Amount : 2.92 | Currency : LRUSD | Batch : 65797095 | Memo : 15357,
Jul 16th, 2011 + $0.98 Date : 2011-16-07 07:00:36 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 65612023 | Memo : 15062,
Jul 15th, 2011 + $0.97 Date : 2011-15-07 01:25:23 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 65524830 | Memo : 14963,
Jul 14th, 2011 + $0.98 Date : 2011-14-07 01:36:54 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 65442281 | Memo : 14880,
Jul 13th, 2011 + $0.97 Date : 2011-13-07 06:57:13 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 65379636 | Memo : 14798,
Jul 12th, 2011 + $0.98 Date : 2011-12-07 06:03:58 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 65290924 | Memo : 14690,
Jul 11th, 2011 + $0.97 Date : 2011-11-07 06:55:55 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 65209450 | Memo : 14583,
Jul 9th, 2011 + $1.95 Date : 2011-09-07 19:16:38 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 65148762 | Memo : 14511,
Jul 7th, 2011 + $0.98 Date : 2011-07-07 18:29:51 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 65005189 | Memo : 14354,
Jul 6th, 2011 + $0.97 Date : 2011-06-07 18:29:09 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 64923502 | Memo : 14284,
Jul 5th, 2011 + $0.98 Date : 2011-05-07 03:40:59 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 64793409 | Memo : 14139,
Jul 4th, 2011 + $1.95 Date : 2011-04-07 03:50:18 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 64719876 | Memo : 14062,
Jul 3rd, 2011 + $0.97 Date : 2011-03-07 06:38:22 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 64678684 | Memo : 14005,
Jul 2nd, 2011 + $0.98 Date : 2011-02-07 06:33:23 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 64623079 | Memo : 13930,
Jul 1st, 2011 + $0.97 Date : 2011-01-07 06:48:36 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 64549996 | Memo : 13859,
Jun 30th, 2011 + $0.98 Date : 2011-30-06 05:55:47 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 64468774 | Memo : 13784,
Jun 28th, 2011 + $0.97 Date : 2011-28-06 18:09:10 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 64355276 | Memo : 13717,
Jun 27th, 2011 + $0.98 Date : 2011-27-06 18:33:22 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 64276957 | Memo : 13632,
Jun 27th, 2011 + $1.95 Date : 2011-27-06 05:44:04 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 64224023 | Memo : 13566,
Jun 25th, 2011 + $0.97 Date : 2011-25-06 06:52:32 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 64119891 | Memo : 13435,
Jun 24th, 2011 + $1.95 Date : 2011-24-06 03:41:54 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 64029855 | Memo : 13358,
Jun 21st, 2011 + $1.95 Date : 2011-21-06 10:37:19 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 63805368 | Memo : 13188,
Jun 20th, 2011 + $0.98 Date : 2011-20-06 05:41:35 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 63703698 | Memo : 13057,
Jun 18th, 2011 + $1.95 Date : 2011-18-06 04:38:12 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 63609643 | Memo : 12939,
Jun 17th, 2011 + $0.97 Date : 2011-17-06 04:32:09 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 63535509 | Memo : 12856,
Jun 16th, 2011 + $0.98 Date : 2011-16-06 04:32:32 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 63452243 | Memo : 12770,
Jun 15th, 2011 + $0.97 Date : 2011-15-06 05:19:46 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 63369847 | Memo : 12688,
Jun 13th, 2011 + $13.00 Date : 2011-13-06 17:35:03 | From/To Account : U9640294 (VISCO Corp.) | Amount : 13.00 | Currency : LRUSD | Batch : 63254586 | Memo : 12600,
May 24th, 2011 + $0.98 Date : 2011-24-05 19:53:32 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 61883097 | Memo : 10622
May 23rd, 2011 + $1.95 Date : 2011-23-05 19:10:34 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 61808099 | Memo : 10493
May 21st, 2011 + $0.97 Date : 2011-21-05 20:45:45 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 61701502 | Memo : 10258
May 21st, 2011 + $1.95 Date : 2011-21-05 09:08:23 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 61669653 | Memo : 10134
May 18th, 2011 + $1.95 Date : 2011-18-05 08:43:58 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 61445278 | Memo : 9765
May 16th, 2011 + $0.98 Date : 2011-16-05 19:40:17 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 61340024 | Memo : 9612
May 15th, 2011 + $0.97 Date : 2011-15-05 18:21:33 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 61264443 | Memo : 9484
May 14th, 2011 + $0.98 Date : 2011-14-05 19:17:42 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 61219204 | Memo : 9364
May 13th, 2011 + $0.97 Date : 2011-13-05 20:01:41 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 61165254 | Memo : 9247
May 12th, 2011 + $0.98 Date : 2011-12-05 19:15:20 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 61086935 | Memo : 9104
May 11th, 2011 + $0.97 Date : 2011-11-05 22:35:42 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 61017589 | Memo : 8977
May 10th, 2011 + $0.98 Date : 2011-10-05 18:24:32 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.98 | Currency : LRUSD | Batch : 60929913 | Memo : 8841
May 10th, 2011 + $0.97 Date : 2011-10-05 09:35:25 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 60889226 | Memo : 8715
May 8th, 2011 + $2.93 Date : 2011-08-05 09:05:06 | From/To Account : U9640294 (VISCO Corp.) | Amount : 2.93 | Currency : LRUSD | Batch : 60766865 | Memo : 8481
May 5th, 2011 + $0.97 Date : 2011-05-05 20:01:28 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 60611339 | Memo : 8206
May 4th, 2011 + $1.23 Date : 2011-04-05 20:50:29 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.23 | Currency : LRUSD | Batch : 60538995 | Memo : 8087
May 3rd, 2011 + $0.97 Date : 2011-03-05 16:07:48 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 60442659 | Memo : 7955
May 2nd, 2011 + $2.93 Date : 2011-02-05 20:15:15 | From/To Account : U9640294 (VISCO Corp.) | Amount : 2.93 | Currency : LRUSD | Batch : 60384211 | Memo : 7832,
Apr 29th, 2011 + $1.95 Date : 2011-29-04 08:34:13 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 60164145 | Memo : 7384,
Apr 29th, 2011 + $1.95 Date : 2011-29-04 08:31:37 | From/To Account : U9640294 (VISCO Corp.) | Amount : 1.95 | Currency : LRUSD | Batch : 60163994 | Memo : 7384,
Apr 27th, 2011 + $0.97 Date : 2011-27-04 19:27:29 | From/To Account : U9640294 (VISCO Corp.) | Amount : 0.97 | Currency : LRUSD | Batch : 60046807 | Memo : 7242,
