HYIP Monitoring Search of New HYIPs
HIGH RCB

TravelWay.Pro HYIP RCB

TravelWay.Pro status changed to NOT PAYING. RCB function is disabled.
Request time (UTC) Username Deposit / RCB PS / Account Status
Feb 05th, 2021 2:58 PM Eximi*** $100 / $0.5 PM / U8287*** Paid
Feb 04th, 2021 9:30 PM v*** $15 / $0.08 PM / U13789*** Paid
Feb 04th, 2021 2:22 PM Eximi*** $100 / $0.5 PM / U8287*** Paid
Feb 03rd, 2021 9:20 PM v*** $15 / $0.08 PM / U13789*** Paid
Feb 03rd, 2021 2:20 PM Eximi*** $100 / $0.5 PM / U8287*** Paid
Feb 02nd, 2021 9:19 PM v*** $15 / $0.08 PM / U13789*** Paid
Feb 02nd, 2021 2:19 PM Eximi*** $100 / $0.5 PM / U8287*** Paid
Feb 01st, 2021 9:16 PM v*** $15 / $0.08 PM / U13789*** Paid
Feb 01st, 2021 2:17 PM Eximi*** $100 / $0.5 PM / U8287*** Paid
Feb 01st, 2021 9:36 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 31st, 2021 9:16 PM v*** $15 / $0.08 PM / U13789*** Paid
Jan 31st, 2021 10:58 AM Eximi*** $100 / $0.5 PM / U8287*** Paid
Jan 31st, 2021 9:43 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 30th, 2021 9:14 PM v*** $15 / $0.08 PM / U13789*** Paid
Jan 30th, 2021 10:57 AM Eximi*** $100 / $0.5 PM / U8287*** Paid
Jan 30th, 2021 9:41 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 29th, 2021 9:11 PM v*** $15 / $0.08 PM / U13789*** Paid
Jan 29th, 2021 10:55 AM Eximi*** $100 / $0.5 PM / U8287*** Paid
Jan 29th, 2021 9:41 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 28th, 2021 8:48 PM v*** $15 / $0.08 PM / U13789*** Paid
Jan 28th, 2021 10:53 AM Eximi*** $100 / $0.5 PM / U8287*** Paid
Jan 28th, 2021 9:39 AM pa*** $50 / $0.25 PM / U14903*** Paid
Jan 27th, 2021 8:38 PM v*** $15 / $0.08 PM / U13789*** Paid
Jan 27th, 2021 2:35 PM nika2*** $12 / $0.06 PM / U10950*** Paid
Jan 27th, 2021 9:37 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 26th, 2021 8:13 PM v*** $19 / $0.1 PM / U13789*** Paid
Jan 26th, 2021 2:31 PM nika2*** $19.35 / $0.1 PM / U10950*** Paid
Jan 26th, 2021 9:37 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 26th, 2021 9:03 AM Eximi*** $100 / $0.5 PM / U8287*** Paid
Jan 25th, 2021 8:11 PM v*** $19 / $0.1 PM / U13789*** Paid
Jan 25th, 2021 1:52 PM nika2*** $50 / $0.25 PM / U10950*** Paid
Jan 25th, 2021 9:34 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 25th, 2021 9:01 AM Eximi*** $100 / $0.5 PM / U8287*** Paid
Jan 25th, 2021 3:11 AM ciaspy*** $10 / $0.05 PM / U16979*** Paid
Jan 24th, 2021 4:54 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 24th, 2021 1:43 PM nika2*** $50 / $0.25 PM / U10950*** Paid
Jan 24th, 2021 9:26 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 24th, 2021 9:01 AM Eximi*** $100 / $0.5 PM / U8287*** Paid
Jan 23rd, 2021 4:52 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 23rd, 2021 9:35 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 23rd, 2021 9:00 AM Eximi*** $100 / $0.5 PM / U8287*** Paid
Jan 22nd, 2021 4:51 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 22nd, 2021 1:41 PM nika2*** $50 / $0.25 PM / U10950*** Paid
Jan 22nd, 2021 9:42 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 22nd, 2021 8:58 AM Eximi*** $100 / $0.5 PM / U8287*** Paid
Jan 21st, 2021 4:47 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 21st, 2021 10:36 AM nika2*** $50 / $0.25 PM / U10950*** Paid
Jan 21st, 2021 9:34 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 21st, 2021 8:57 AM Eximi*** $100 / $0.5 PM / U8287*** Paid
Jan 20th, 2021 4:46 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 20th, 2021 10:26 AM nika2*** $50 / $0.25 PM / U10950*** Paid
Jan 20th, 2021 9:34 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 20th, 2021 8:54 AM Eximi*** $100 / $0.5 PM / U8287*** Paid
Jan 19th, 2021 5:29 PM Be*** $25 / $0.13 PM / U11117*** Paid
Jan 19th, 2021 4:46 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 19th, 2021 10:22 AM nika2*** $50 / $0.25 PM / U10950*** Paid
Jan 19th, 2021 9:30 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 19th, 2021 8:52 AM Eximi*** $99.73 / $0.5 PM / U8287*** Paid
Jan 18th, 2021 4:33 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 18th, 2021 4:29 PM Be*** $25 / $0.13 PM / U11117*** Paid
Jan 18th, 2021 9:30 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 18th, 2021 8:50 AM Eximi*** $99.04 / $0.5 PM / U8287*** Paid
Jan 17th, 2021 4:33 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 17th, 2021 9:47 AM nika2*** $50 / $0.25 PM / U10950*** Paid
Jan 17th, 2021 9:32 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 17th, 2021 8:48 AM Eximi*** $98.35 / $0.49 PM / U8287*** Paid
Jan 16th, 2021 4:32 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 16th, 2021 11:48 AM Be*** $25 / $0.13 PM / U11117*** Paid
Jan 16th, 2021 9:27 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 16th, 2021 8:47 AM Eximi*** $97.67 / $0.49 PM / U8287*** Paid
Jan 16th, 2021 4:30 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Jan 15th, 2021 4:31 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 15th, 2021 9:24 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 15th, 2021 8:46 AM Eximi*** $96.99 / $0.48 PM / U8287*** Paid
Jan 15th, 2021 6:42 AM Be*** $25 / $0.13 PM / U11117*** Paid
Jan 15th, 2021 4:12 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Jan 14th, 2021 7:30 PM 100BEST*** $25.65 / $0.13 PM / U14589*** Paid
Jan 14th, 2021 4:29 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 14th, 2021 9:29 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Jan 14th, 2021 9:28 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 14th, 2021 8:42 AM Eximi*** $96.32 / $0.48 PM / U8287*** Paid
Jan 13th, 2021 4:26 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 13th, 2021 4:17 PM 100BEST*** $25.47 / $0.13 PM / U14589*** Paid
Jan 13th, 2021 11:30 AM Be*** $25 / $0.13 PM / U11117*** Paid
Jan 13th, 2021 9:27 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 13th, 2021 8:41 AM Eximi*** $95.65 / $0.48 PM / U8287*** Paid
Jan 13th, 2021 4:04 AM pave*** $30 / $0.15 PM / U10950*** Paid
Jan 12th, 2021 4:25 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 12th, 2021 3:02 PM 100BEST*** $25.3 / $0.13 PM / U14589*** Paid
Jan 12th, 2021 9:25 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 12th, 2021 8:42 AM Eximi*** $94.98 / $0.47 PM / U8287*** Paid
Jan 12th, 2021 4:02 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Jan 11th, 2021 9:09 PM Be*** $25 / $0.13 PM / U11117*** Paid
Jan 11th, 2021 4:23 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 11th, 2021 12:11 PM 100BEST*** $25.12 / $0.13 PM / U14589*** Paid
Jan 11th, 2021 10:17 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Jan 11th, 2021 9:26 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 11th, 2021 8:38 AM Eximi*** $94.32 / $0.47 PM / U8287*** Paid
Jan 10th, 2021 8:49 PM Be*** $25 / $0.13 PM / U11117*** Paid
Jan 10th, 2021 4:21 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 10th, 2021 10:34 AM 100BEST*** $24.95 / $0.12 PM / U14589*** Paid
Jan 10th, 2021 9:22 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 10th, 2021 8:38 AM Eximi*** $93.67 / $0.47 PM / U8287*** Paid
Jan 10th, 2021 1:21 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Jan 09th, 2021 4:11 PM Be*** $25 / $0.13 PM / U11117*** Paid
Jan 09th, 2021 12:33 PM v*** $50 / $0.25 PM / U13789*** Paid
Jan 09th, 2021 10:26 AM 100BEST*** $24.77 / $0.12 PM / U14589*** Paid
Jan 09th, 2021 9:15 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 09th, 2021 8:36 AM Eximi*** $93.01 / $0.47 PM / U8287*** Paid
Jan 08th, 2021 11:41 AM v*** $50 / $0.25 PM / U13789*** Paid
Jan 08th, 2021 10:17 AM 100BEST*** $24.6 / $0.12 PM / U14589*** Paid
Jan 08th, 2021 9:23 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 08th, 2021 8:36 AM Eximi*** $92.37 / $0.46 PM / U8287*** Paid
Jan 07th, 2021 6:44 PM Be*** $25 / $0.13 PM / U11117*** Paid
Jan 07th, 2021 11:40 AM v*** $50 / $0.25 PM / U13789*** Paid
Jan 07th, 2021 9:19 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 07th, 2021 8:34 AM Eximi*** $91.73 / $0.46 PM / U8287*** Paid
Jan 07th, 2021 8:20 AM 100BEST*** $24.43 / $0.12 PM / U14589*** Paid
Jan 06th, 2021 11:35 AM v*** $50 / $0.25 PM / U13789*** Paid
Jan 06th, 2021 9:22 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 06th, 2021 8:34 AM Eximi*** $91.09 / $0.46 PM / U8287*** Paid
Jan 05th, 2021 10:27 PM 100BEST*** $24.26 / $0.12 PM / U14589*** Paid
Jan 05th, 2021 1:54 PM Be*** $25 / $0.13 PM / U11117*** Paid
Jan 05th, 2021 11:13 AM v*** $25 / $0.13 PM / U13789*** Paid
Jan 05th, 2021 9:19 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 05th, 2021 9:07 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Jan 05th, 2021 8:30 AM Eximi*** $90.46 / $0.45 PM / U8287*** Paid
Jan 04th, 2021 10:19 PM 100BEST*** $24.09 / $0.12 PM / U14589*** Paid
Jan 04th, 2021 11:53 AM Be*** $25 / $0.13 PM / U11117*** Paid
Jan 04th, 2021 9:21 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 04th, 2021 9:09 AM v*** $25 / $0.13 PM / U13789*** Paid
Jan 04th, 2021 9:07 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Jan 04th, 2021 8:28 AM Eximi*** $89.83 / $0.45 PM / U8287*** Paid
Jan 03rd, 2021 7:21 PM 100BEST*** $23.92 / $0.12 PM / U14589*** Paid
Jan 03rd, 2021 9:20 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 03rd, 2021 8:42 AM v*** $25 / $0.13 PM / U13789*** Paid
Jan 03rd, 2021 8:27 AM Eximi*** $89.2 / $0.45 PM / U8287*** Paid
Jan 03rd, 2021 8:05 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Jan 02nd, 2021 6:11 PM Be*** $25 / $0.13 PM / U11117*** Paid
Jan 02nd, 2021 9:17 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 02nd, 2021 8:27 AM Eximi*** $88.58 / $0.44 PM / U8287*** Paid
Jan 02nd, 2021 7:13 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Jan 02nd, 2021 6:06 AM v*** $25 / $0.13 PM / U13789*** Paid
Jan 01st, 2021 4:41 PM Be*** $25 / $0.35 PM / U11117*** Paid
Jan 01st, 2021 9:17 AM pa*** $100 / $0.5 PM / U14903*** Paid
Jan 01st, 2021 8:25 AM Eximi*** $87.97 / $0.44 PM / U8287*** Paid
Jan 01st, 2021 6:31 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Jan 01st, 2021 5:59 AM v*** $25 / $0.13 PM / U13789*** Paid
Dec 31st, 2020 9:19 AM pa*** $100 / $0.5 PM / U14903*** Paid
Dec 31st, 2020 8:02 AM Eximi*** $87.35 / $0.44 PM / U8287*** Paid
Dec 31st, 2020 7:16 AM 100BEST*** $23.76 / $0.12 PM / U14589*** Paid
Dec 31st, 2020 6:29 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 31st, 2020 5:56 AM v*** $25 / $0.13 PM / U13789*** Paid
Dec 30th, 2020 9:18 AM pa*** $100 / $0.5 PM / U14903*** Paid
Dec 30th, 2020 8:00 AM Eximi*** $86.75 / $0.43 PM / U8287*** Paid
Dec 30th, 2020 5:41 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 29th, 2020 11:23 PM 100BEST*** $23.59 / $0.12 PM / U14589*** Paid
Dec 29th, 2020 9:33 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 29th, 2020 9:20 AM pa*** $100 / $0.5 PM / U14903*** Paid
Dec 29th, 2020 7:58 AM Eximi*** $86.14 / $0.43 PM / U8287*** Paid
Dec 29th, 2020 4:42 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 29th, 2020 12:40 AM ciaspy*** $40 / $0.48 PM / U16979*** Paid
Dec 28th, 2020 9:29 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 28th, 2020 7:39 PM 100BEST*** $23.43 / $0.12 PM / U14589*** Paid
Dec 28th, 2020 9:15 AM pa*** $100 / $0.5 PM / U14903*** Paid
Dec 28th, 2020 7:58 AM Eximi*** $85.55 / $0.43 PM / U8287*** Paid
Dec 28th, 2020 4:38 AM nika2*** $15 / $0.08 PM / U10950*** Paid
Dec 27th, 2020 9:31 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 27th, 2020 3:41 PM 100BEST*** $23.27 / $0.12 PM / U14589*** Paid
Dec 27th, 2020 10:21 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 27th, 2020 9:09 AM pa*** $100 / $0.5 PM / U14903*** Paid
Dec 27th, 2020 7:57 AM Eximi*** $84.95 / $0.42 PM / U8287*** Paid
Dec 26th, 2020 9:28 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 26th, 2020 3:34 PM 100BEST*** $23.1 / $0.12 PM / U14589*** Paid
Dec 26th, 2020 9:07 AM pa*** $100 / $0.5 PM / U14903*** Paid
Dec 26th, 2020 7:56 AM Eximi*** $84.36 / $0.42 PM / U8287*** Paid
Dec 26th, 2020 5:07 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 25th, 2020 9:24 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 25th, 2020 9:06 AM pa*** $100 / $0.5 PM / U14903*** Paid
Dec 25th, 2020 7:37 AM Eximi*** $83.77 / $0.42 PM / U8287*** Paid
Dec 25th, 2020 5:01 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 24th, 2020 9:22 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 24th, 2020 12:35 PM 100BEST*** $22.94 / $0.11 PM / U14589*** Paid
Dec 24th, 2020 9:08 AM pa*** $100 / $0.5 PM / U14903*** Paid
Dec 24th, 2020 7:35 AM Eximi*** $83.19 / $0.42 PM / U8287*** Paid
Dec 24th, 2020 5:00 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 23rd, 2020 9:21 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 23rd, 2020 9:09 AM pa*** $100 / $0.5 PM / U14903*** Paid
Dec 23rd, 2020 8:25 AM 100BEST*** $22.78 / $0.11 PM / U14589*** Paid
Dec 23rd, 2020 7:34 AM Eximi*** $82.61 / $0.41 PM / U8287*** Paid
Dec 23rd, 2020 4:59 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 22nd, 2020 9:20 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 22nd, 2020 9:08 AM pa*** $100 / $0.5 PM / U14903*** Paid
Dec 22nd, 2020 4:53 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 22nd, 2020 3:30 AM 100BEST*** $22.63 / $0.11 PM / U14589*** Paid
Dec 21st, 2020 9:19 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 21st, 2020 9:19 PM v*** $25 / $0.13 PM / U13789*** Declined
Dec 21st, 2020 8:58 PM Eximi*** $82.04 / $0.41 PM / U8287*** Paid
Dec 21st, 2020 3:05 PM 100BEST*** $22.47 / $0.11 PM / U14589*** Paid
Dec 21st, 2020 3:03 PM 100BEST*** $22.31 / $0.11 PM / U14589*** Paid
Dec 21st, 2020 3:02 PM 100BEST*** $22.16 / $0.11 PM / U14589*** Paid
Dec 21st, 2020 9:07 AM pa*** $100 / $0.5 PM / U14903*** Paid
Dec 21st, 2020 4:57 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 20th, 2020 9:17 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 20th, 2020 8:57 PM Eximi*** $81.47 / $0.41 PM / U8287*** Paid
Dec 20th, 2020 9:05 AM pa*** $100 / $0.5 PM / U14903*** Paid
Dec 20th, 2020 5:24 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 19th, 2020 9:17 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 19th, 2020 8:56 PM Eximi*** $80.9 / $0.4 PM / U8287*** Paid
Dec 19th, 2020 9:02 AM pa*** $80 / $0.4 PM / U14903*** Paid
Dec 19th, 2020 4:55 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 18th, 2020 10:16 PM 100BEST*** $22.16 / $0.11 PM / U14589*** Paid
Dec 18th, 2020 9:16 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 18th, 2020 8:50 PM Eximi*** $80.34 / $0.4 PM / U8287*** Paid
Dec 18th, 2020 8:57 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 17th, 2020 9:47 PM 100BEST*** $20 / $0.1 PM / U14589*** Paid
Dec 17th, 2020 9:15 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 17th, 2020 8:49 PM Eximi*** $79.78 / $0.4 PM / U8287*** Paid
Dec 17th, 2020 12:23 PM 100BEST*** $21.7 / $0.11 PM / U14589*** Paid
Dec 17th, 2020 8:59 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 16th, 2020 9:15 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 16th, 2020 8:49 PM Eximi*** $79.23 / $0.4 PM / U8287*** Paid
Dec 16th, 2020 8:58 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 16th, 2020 4:50 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 15th, 2020 9:09 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 15th, 2020 8:46 PM Eximi*** $78.68 / $0.39 PM / U8287*** Paid
Dec 15th, 2020 8:58 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 15th, 2020 4:15 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 14th, 2020 9:07 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 14th, 2020 8:44 PM Eximi*** $78.13 / $0.39 PM / U8287*** Paid
Dec 14th, 2020 4:45 PM s*** $19 / $0.29 PM / U4272*** Paid
Dec 14th, 2020 8:54 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 14th, 2020 4:05 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 13th, 2020 9:06 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 13th, 2020 8:44 PM Eximi*** $77.59 / $0.39 PM / U8287*** Paid
Dec 13th, 2020 8:56 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 13th, 2020 3:57 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 12th, 2020 9:05 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 12th, 2020 8:42 PM Eximi*** $77.05 / $0.39 PM / U8287*** Paid
Dec 12th, 2020 8:56 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 11th, 2020 9:03 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 11th, 2020 7:14 PM Eximi*** $76.51 / $0.38 PM / U8287*** Paid
Dec 11th, 2020 8:53 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 11th, 2020 4:16 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 10th, 2020 9:01 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 10th, 2020 7:14 PM Eximi*** $75.98 / $0.38 PM / U8287*** Paid
Dec 10th, 2020 8:54 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 10th, 2020 4:19 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 09th, 2020 8:59 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 09th, 2020 7:12 PM Eximi*** $75.45 / $0.38 PM / U8287*** Paid
Dec 09th, 2020 8:51 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 09th, 2020 4:19 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 08th, 2020 8:59 PM 100BEST*** $20.81 / $0.1 PM / U14589*** Paid
Dec 08th, 2020 7:45 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 08th, 2020 7:11 PM Eximi*** $74.93 / $0.37 PM / U8287*** Paid
Dec 08th, 2020 8:53 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 08th, 2020 3:56 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 07th, 2020 9:28 PM 100BEST*** $20.66 / $0.1 PM / U14589*** Paid
Dec 07th, 2020 7:39 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 07th, 2020 7:10 PM Eximi*** $74.41 / $0.37 PM / U8287*** Paid
Dec 07th, 2020 8:50 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 07th, 2020 2:22 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 06th, 2020 7:37 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 06th, 2020 7:09 PM Eximi*** $73.89 / $0.37 PM / U8287*** Paid
Dec 06th, 2020 8:52 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 05th, 2020 7:35 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 05th, 2020 7:07 PM Eximi*** $73.38 / $0.37 PM / U8287*** Paid
Dec 05th, 2020 8:50 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 05th, 2020 4:40 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 04th, 2020 7:29 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 04th, 2020 7:04 PM Eximi*** $72.87 / $0.36 PM / U8287*** Paid
Dec 04th, 2020 8:50 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 04th, 2020 4:36 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 03rd, 2020 7:27 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 03rd, 2020 7:02 PM Eximi*** $72.36 / $0.36 PM / U8287*** Paid
Dec 03rd, 2020 8:46 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 03rd, 2020 3:41 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Dec 02nd, 2020 7:24 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 02nd, 2020 7:01 PM Eximi*** $71.86 / $0.36 PM / U8287*** Paid
Dec 02nd, 2020 8:49 AM pa*** $60 / $0.3 PM / U14903*** Paid
Dec 01st, 2020 7:16 PM v*** $25 / $0.13 PM / U13789*** Paid
Dec 01st, 2020 7:00 PM Eximi*** $71.36 / $0.36 PM / U8287*** Paid
Dec 01st, 2020 8:45 AM pa*** $60 / $0.3 PM / U14903*** Paid
Nov 30th, 2020 7:11 PM v*** $25 / $0.13 PM / U13789*** Paid
Nov 30th, 2020 6:59 PM Eximi*** $70.86 / $0.35 PM / U8287*** Paid
Nov 30th, 2020 10:43 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Nov 30th, 2020 8:45 AM pa*** $60 / $0.3 PM / U14903*** Paid
Nov 29th, 2020 7:11 PM v*** $25 / $0.13 PM / U13789*** Paid
Nov 29th, 2020 6:59 PM Eximi*** $70.37 / $0.35 PM / U8287*** Paid
Nov 29th, 2020 10:46 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Nov 29th, 2020 8:42 AM pa*** $60 / $0.3 PM / U14903*** Paid
Nov 28th, 2020 6:57 PM Eximi*** $69.88 / $0.35 PM / U8287*** Paid
Nov 28th, 2020 6:40 PM v*** $25 / $0.13 PM / U13789*** Paid
Nov 28th, 2020 10:43 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Nov 28th, 2020 8:42 AM pa*** $60 / $0.3 PM / U14903*** Paid
Nov 27th, 2020 6:56 PM Eximi*** $69.39 / $0.35 PM / U8287*** Paid
Nov 27th, 2020 6:22 PM v*** $25 / $0.13 PM / U13789*** Paid
Nov 27th, 2020 10:32 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Nov 27th, 2020 8:43 AM pa*** $60 / $0.3 PM / U14903*** Paid
Nov 26th, 2020 6:53 PM Eximi*** $68.91 / $0.34 PM / U8287*** Paid
Nov 26th, 2020 6:20 PM v*** $25 / $0.13 PM / U13789*** Paid
Nov 26th, 2020 11:44 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Nov 26th, 2020 8:31 AM pa*** $60 / $0.3 PM / U14903*** Paid
Nov 25th, 2020 6:53 PM Eximi*** $68.43 / $0.34 PM / U8287*** Paid
Nov 25th, 2020 5:55 PM v*** $25 / $0.13 PM / U13789*** Paid
Nov 25th, 2020 10:36 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Nov 25th, 2020 8:31 AM pa*** $60 / $0.6 PM / U14903*** Paid
Nov 24th, 2020 6:51 PM Eximi*** $67.96 / $0.34 PM / U8287*** Paid
Nov 24th, 2020 5:51 PM v*** $25 / $0.13 PM / U13789*** Paid
Nov 24th, 2020 10:34 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Nov 23rd, 2020 6:50 PM Eximi*** $67.48 / $0.34 PM / U8287*** Paid
Nov 23rd, 2020 5:14 PM v*** $25 / $0.13 PM / U13789*** Paid
Nov 23rd, 2020 10:33 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Nov 23rd, 2020 10:33 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Nov 22nd, 2020 6:50 PM Eximi*** $67.01 / $0.34 PM / U8287*** Paid
Nov 22nd, 2020 5:03 PM v*** $25 / $0.13 PM / U13789*** Paid
Nov 21st, 2020 6:49 PM Eximi*** $66.55 / $0.33 PM / U8287*** Paid
Nov 21st, 2020 5:00 PM v*** $25 / $0.13 PM / U13789*** Paid
Nov 21st, 2020 9:09 AM nika2*** $30 / $0.15 PM / U10950*** Paid
Nov 20th, 2020 6:47 PM Eximi*** $66.09 / $0.33 PM / U8287*** Paid
