HYIP Monitoring Search of New HYIPs
HIGH RCB

Uranus Crypto Mining Limited HYIP RCB

Uranus Crypto Mining Limited status changed to NOT PAYING. RCB function is disabled.
Request time (UTC) Username Deposit / RCB PS / Account Status
Sep 01st, 2022 3:41 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 30th, 2022 4:27 PM M*** $10 / $0.3 PM / U27445*** Paid
Aug 30th, 2022 10:02 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 29th, 2022 5:17 PM M*** $10 / $0.3 PM / U27445*** Paid
Aug 29th, 2022 6:37 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 29th, 2022 6:36 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 28th, 2022 9:53 AM M*** $15 / $0.45 PM / U27445*** Paid
Aug 27th, 2022 5:59 PM M*** $20 / $0.6 PM / U27445*** Paid
Aug 27th, 2022 12:14 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 27th, 2022 12:13 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 26th, 2022 5:42 PM M*** $20 / $0.6 PM / U27445*** Paid
Aug 26th, 2022 3:03 AM M*** $15 / $0.45 PM / U27445*** Paid
Aug 25th, 2022 3:38 AM M*** $20 / $0.6 PM / U27445*** Paid
Aug 24th, 2022 10:59 AM burrol*** $15 / $0.45 PM / U9810*** Paid
Aug 24th, 2022 10:58 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 23rd, 2022 10:19 AM M*** $20 / $0.6 PM / U27445*** Paid
Aug 23rd, 2022 6:50 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 23rd, 2022 6:49 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 22nd, 2022 1:34 PM M*** $25 / $0.75 PM / U27445*** Paid
Aug 21st, 2022 12:32 PM M*** $20 / $0.6 PM / U27445*** Paid
Aug 21st, 2022 8:49 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 20th, 2022 3:23 PM phamtru*** $10 / $0.3 PM / U21540*** Paid
Aug 20th, 2022 10:17 AM M*** $25 / $0.75 PM / U27445*** Paid
Aug 20th, 2022 9:11 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 19th, 2022 1:37 PM phamtru*** $10 / $0.3 PM / U21540*** Paid
Aug 19th, 2022 9:55 AM M*** $20 / $0.6 PM / U27445*** Paid
Aug 19th, 2022 6:24 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 18th, 2022 9:10 AM M*** $25 / $0.75 PM / U27445*** Paid
Aug 18th, 2022 8:52 AM phamtru*** $10 / $0.3 PM / U21540*** Paid
Aug 17th, 2022 8:50 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 17th, 2022 8:03 AM M*** $20 / $0.6 PM / U27445*** Paid
Aug 17th, 2022 5:45 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 16th, 2022 6:55 AM M*** $25 / $0.75 PM / U27445*** Paid
Aug 15th, 2022 9:29 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 15th, 2022 9:29 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 15th, 2022 7:25 AM M*** $25 / $0.75 PM / U27445*** Paid
Aug 14th, 2022 5:05 AM M*** $20 / $0.6 PM / U27445*** Paid
Aug 13th, 2022 8:59 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 12th, 2022 6:49 PM M*** $20 / $0.6 PM / U27445*** Paid
Aug 12th, 2022 5:15 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 11th, 2022 6:43 PM M*** $20 / $0.6 PM / U27445*** Paid
Aug 11th, 2022 7:45 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 10th, 2022 6:39 PM M*** $25 / $0.75 PM / U27445*** Paid
Aug 09th, 2022 6:33 PM M*** $20 / $0.6 PM / U27445*** Paid
Aug 09th, 2022 2:14 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 08th, 2022 6:16 PM M*** $20 / $0.6 PM / U27445*** Paid
Aug 08th, 2022 12:06 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 07th, 2022 4:38 PM M*** $20 / $0.6 PM / U27445*** Paid
Aug 07th, 2022 2:10 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 06th, 2022 12:38 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 05th, 2022 6:49 PM M*** $25 / $0.75 PM / U27445*** Paid
Aug 04th, 2022 6:22 PM M*** $10 / $0.3 PM / U27445*** Paid
Aug 04th, 2022 8:16 AM M*** $10 / $0.3 PM / U27445*** Paid
Aug 04th, 2022 5:25 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 03rd, 2022 5:33 PM M*** $10 / $0.3 PM / U27445*** Paid
Aug 03rd, 2022 5:14 PM v*** $35 / $1.05 PM / U24063*** Paid
Aug 03rd, 2022 6:06 AM burrol*** $10 / $0.3 ePayC / U9810*** Paid
Aug 03rd, 2022 6:06 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 03rd, 2022 3:04 AM M*** $15 / $0.45 PM / U27445*** Paid
Aug 02nd, 2022 5:01 PM v*** $35 / $1.05 PM / U24063*** Paid
Aug 02nd, 2022 4:08 PM M*** $15 / $0.45 PM / U27445*** Paid
Aug 02nd, 2022 5:45 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Aug 02nd, 2022 1:12 AM M*** $10 / $0.3 PM / U27445*** Paid
Aug 01st, 2022 4:56 PM v*** $35 / $1.05 PM / U24063*** Paid
Aug 01st, 2022 4:14 PM dobi*** $100 / $3 USDT-TRC20 / TDuagx7*** Paid
Aug 01st, 2022 3:29 PM M*** $20 / $0.6 PM / U27445*** Paid
Aug 01st, 2022 5:54 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Jul 31st, 2022 8:47 PM Be*** $35 / $1.05 PM / U11117*** Paid
Jul 31st, 2022 4:53 PM v*** $35 / $1.05 PM / U24063*** Paid
Jul 31st, 2022 1:25 PM emanoor*** $100 / $3 PM / U25191*** Paid
Jul 31st, 2022 1:21 PM livefor*** $100 / $3 PM / U25223*** Paid
Jul 31st, 2022 12:44 PM M*** $25 / $0.75 PM / U27445*** Paid
Jul 31st, 2022 11:51 AM burrol*** $10 / $0.3 PM / U9810*** Declined
Jul 31st, 2022 11:50 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Jul 31st, 2022 5:36 AM phamtru*** $10 / $0.3 PM / U21540*** Paid
Jul 30th, 2022 5:26 PM Be*** $35 / $1.05 PM / U11117*** Paid
Jul 30th, 2022 4:49 PM v*** $35 / $1.05 PM / U24063*** Paid
Jul 30th, 2022 1:09 PM emanoor*** $100 / $3 PM / U25191*** Paid
Jul 30th, 2022 1:06 PM livefor*** $100 / $3 PM / U25223*** Paid
Jul 30th, 2022 12:38 PM M*** $20 / $0.6 PM / U27445*** Paid
Jul 30th, 2022 9:49 AM dobi*** $100 / $3 USDT-TRC20 / TDuagx7*** Paid
Jul 29th, 2022 6:33 PM Zephy*** $1339.1 / $40.17 TRX / TXu9wxT*** Paid
Jul 29th, 2022 4:39 PM Be*** $35 / $1.05 PM / U11117*** Paid
Jul 29th, 2022 4:19 PM v*** $35 / $1.05 PM / U24063*** Paid
Jul 29th, 2022 10:50 AM emanoor*** $100 / $3 PM / U25191*** Paid
Jul 29th, 2022 10:47 AM livefor*** $100 / $3 PM / U25223*** Paid
Jul 29th, 2022 9:16 AM M*** $20 / $0.6 PM / U27445*** Paid
Jul 29th, 2022 6:05 AM dobi*** $100 / $3 USDT-TRC20 / TDuagx7*** Paid
Jul 29th, 2022 4:35 AM pal*** $35 / $1.05 PM / U10950*** Paid
Jul 29th, 2022 2:04 AM burrol*** $10 / $0.3 PM / U9810*** Paid
Jul 28th, 2022 8:16 PM Pedro*** $5 / $0.15 TRX / TUrXDj4*** Declined
Jul 28th, 2022 4:25 PM Be*** $35 / $1.05 PM / U11117*** Paid
Jul 28th, 2022 4:16 PM v*** $35 / $1.05 PM / U24063*** Paid
Jul 28th, 2022 10:47 AM emanoor*** $100 / $3 PM / U25191*** Paid
Jul 28th, 2022 10:44 AM livefor*** $100 / $3 PM / U25223*** Paid
Jul 28th, 2022 10:09 AM kos*** $12 / $0.36 PM / U30486*** Paid
Jul 28th, 2022 8:53 AM M*** $20 / $0.6 PM / U27445*** Paid
Jul 28th, 2022 4:18 AM pal*** $35 / $1.05 PM / U10950*** Paid
Jul 27th, 2022 3:58 PM M*** $20 / $0.6 PM / U27445*** Paid
Jul 27th, 2022 2:51 PM v*** $35 / $1.05 PM / U24063*** Paid
Jul 27th, 2022 2:20 PM Be*** $35 / $1.05 PM / U11117*** Paid
Jul 27th, 2022 4:16 AM pal*** $35 / $1.05 PM / U10950*** Paid
Jul 26th, 2022 2:42 PM v*** $35 / $1.05 PM / U24063*** Paid
Jul 26th, 2022 12:50 PM Be*** $35 / $1.05 PM / U11117*** Paid
Jul 26th, 2022 11:41 AM kos*** $12 / $0.36 PM / U25362*** Paid
Jul 26th, 2022 11:38 AM M*** $30 / $0.9 PM / U27445*** Paid
Jul 26th, 2022 11:14 AM emanoor*** $100 / $3 PM / U25191*** Paid
Jul 26th, 2022 11:13 AM livefor*** $100 / $3 PM / U25223*** Paid
Jul 26th, 2022 4:08 AM pal*** $35 / $1.05 PM / U10950*** Paid
Jul 25th, 2022 2:40 PM v*** $35 / $1.05 PM / U24063*** Paid
Jul 25th, 2022 12:29 PM Be*** $35 / $1.05 PM / U11117*** Paid
Jul 25th, 2022 10:24 AM M*** $30 / $0.9 PM / U27445*** Paid
Jul 25th, 2022 8:18 AM pl*** $14 / $0.42 PM / U31488*** Paid
Jul 25th, 2022 6:17 AM emanoor*** $100 / $3 PM / U25191*** Paid
Jul 25th, 2022 6:15 AM livefor*** $100 / $3 PM / U25223*** Paid
Jul 25th, 2022 4:06 AM pal*** $35 / $1.05 PM / U10950*** Paid
Jul 24th, 2022 2:25 PM v*** $35 / $1.05 PM / U24063*** Paid
Jul 24th, 2022 10:25 AM Be*** $35 / $1.05 PM / U11117*** Paid
Jul 24th, 2022 9:49 AM pl*** $14 / $0.42 PM / U31488*** Paid
Jul 24th, 2022 8:40 AM M*** $30 / $0.9 PM / U27445*** Paid
Jul 23rd, 2022 11:07 PM rey*** $500 / $15 PM / U22258*** Paid
Jul 23rd, 2022 2:15 PM v*** $35 / $1.05 PM / U24063*** Paid
Jul 23rd, 2022 10:10 AM Be*** $35 / $1.05 PM / U11117*** Paid
Jul 23rd, 2022 9:38 AM pl*** $14 / $0.42 USDT-TRC20 / TXMVVU2*** Paid
Jul 23rd, 2022 8:07 AM M*** $30 / $0.9 PM / U27445*** Paid
Jul 23rd, 2022 4:23 AM pal*** $35 / $1.05 PM / U10950*** Paid
Jul 22nd, 2022 1:59 PM v*** $35 / $1.05 PM / U24063*** Paid
Jul 22nd, 2022 6:55 AM M*** $15 / $0.45 PM / U27445*** Paid
Jul 22nd, 2022 6:53 AM M*** $30 / $0.9 PM / U27445*** Paid
Jul 22nd, 2022 6:20 AM emanoor*** $100 / $3 PM / U25191*** Paid
Jul 22nd, 2022 6:19 AM livefor*** $100 / $3 PM / U25223*** Paid
Jul 22nd, 2022 4:13 AM pal*** $35 / $1.05 PM / U10950*** Paid
Jul 21st, 2022 1:44 PM v*** $35 / $1.05 PM / U24063*** Paid
Jul 21st, 2022 7:54 AM 15*** $15 / $0.45 PM / U27445*** Declined
Jul 20th, 2022 1:38 PM Pal*** $35 / $1.05 PM / U10950*** Declined
Jul 20th, 2022 1:29 PM v*** $35 / $1.05 PM / U24063*** Declined
Jul 20th, 2022 7:22 AM emanoor*** $100 / $3 PM / U25191*** Paid
Jul 20th, 2022 7:20 AM livefor*** $100 / $3 PM / U25223*** Paid
Jul 20th, 2022 5:05 AM M*** $30 / $0.9 PM / U27445*** Paid
Jul 19th, 2022 3:26 PM dobi*** $100 / $3 TRX / TDuagx7*** Paid
Jul 19th, 2022 2:26 PM rey*** $100 / $3 USDT-TRC20 / TCQ4Jsy*** Paid
Jul 19th, 2022 1:31 PM pal*** $35 / $1.05 PM / U10950*** Paid
Jul 19th, 2022 11:00 AM v*** $35 / $1.05 PM / U24063*** Paid
Jul 19th, 2022 7:19 AM emanoor*** $100 / $3 PM / U25191*** Paid
Jul 19th, 2022 7:16 AM livefor*** $100 / $3 PM / U25223*** Paid
Jul 19th, 2022 4:59 AM M*** $15 / $0.45 PM / U25359*** Paid
Jul 18th, 2022 2:28 PM rey*** $100 / $3 USDT-TRC20 / TCQ4Jsy*** Paid
Jul 18th, 2022 12:52 PM phamtru*** $20 / $0.6 PM / U19439*** Paid
Jul 18th, 2022 6:27 AM emanoor*** $100 / $3 PM / U25191*** Paid
Jul 18th, 2022 6:24 AM livefor*** $100 / $3 PM / U25223*** Paid
Jul 17th, 2022 12:25 PM dobi*** $100 / $3 USDT-TRC20 / TDuagx7*** Paid
Jul 17th, 2022 4:42 AM M*** $15 / $0.45 PM / U27445*** Paid
Jul 16th, 2022 2:17 PM rey*** $100 / $3 USDT-TRC20 / TCQ4Jsy*** Paid
Jul 16th, 2022 9:22 AM le*** $24 / $0.72 USDT-TRC20 / TDCRTKn*** Paid
Jul 16th, 2022 7:30 AM dobi*** $100 / $3 USDT-TRC20 / TDuagx7*** Paid
Jul 16th, 2022 7:08 AM emanoor*** $100 / $3 PM / U25191*** Paid
Jul 16th, 2022 7:05 AM livefor*** $100 / $3 PM / U25223*** Paid
Jul 16th, 2022 3:59 AM M*** $15 / $0.45 PM / U27445*** Paid
Jul 15th, 2022 6:58 AM livefor*** $100 / $3 PM / U25223*** Paid
Jul 15th, 2022 6:54 AM emanoor*** $100 / $3 PM / U25191*** Paid
Jul 14th, 2022 6:46 PM dobi*** $100 / $3 USDT-TRC20 / TDuagx7*** Paid
Jul 14th, 2022 12:40 PM rey*** $100 / $3 PM / U22258*** Paid
Jul 14th, 2022 6:39 AM pshekov*** $100 / $3 PM / U26483*** Paid

RCB (Referral Commission Back) conditions:
1. For this HYIP only 100% of RCB is available, due to specific ref-system. RCB amount will be counted manually.

Deposit amount Referral bonus RCB from first deposit RCB from next deposits
(re-invested)
up to $19 3% 100% 100%
$20-29 3% 100% 100%
$30-39 3% 100% 100%
$40-49 3% 100% 100%
$50-59 3% 100% 100%
$60-69 3% 100% 100%
$70-79 3% 100% 100%
$80-89 3% 100% 100%
$90-99 3% 100% 100%
$100-109 3% 100% 100%
$110 and more 3% 100% 100%

2. RCB is possible only from first level of standard referral program (commission from deposit amount). For unstandard referral programs (commission from referral profit or etc.) only 100% of RCB is available.
3. RCB is possible only from payment systems and CryptoCurrencies available in RCB form; in the same currency and payment system like deposit (or we will decrease it due to currency exchange fees). All additional fees is on you. For CryptoCurrency, RC amount should be more than $5 (in equivalent of CryptoCurrencies on date of RCB request) or not less than minimum amount available for withdrawal in investment program.
4. Responsibility for correctness of registration process (using our referral link) and correctness of information provided in RCB request is fully assumed by investor. Our referral link is attached to HYIP name on pages of rating and page of detailed information about HYIP (banners and list "Search of New HYIPs" does not always reflect our referral links). For proper registration, we recommend to clear your browser cookies before visit the HYIP via our referral link.
5. Investor should within 5 days create RCB request, otherwise that possibility will be lost. Only investor is responsible if RCB request is not timely.
6. Your request can be rejected or detained in such cases: RCB request is not timely; incorrectness of information provided in RCB request (for example: when request RCB you have used not the same e-mail like for registration in HYIP); investor is not our referral or we can not check this information in statistics of HYIP website; referral commission was not accrued (for example, when deposit was opened via internal account balance); referral commission is not paid from HYIP; problems with electronic payment systems; registration of multiple accounts in one HYIP with purpose to obtain extra RCB; you are admin/owner of hyip monitoring or hyip blog.
7. RCB request will be processed within 48 business hours after verification of deposit and receipt of referral commission payout from HYIP.
8. Investor can receive 100% of RCB from a HYIP which is not present on our monitoring website, preliminarily contacting us to receive referral link for registration.
9. Administration of HYIP monitoring (SQMONITOR.COM) has a right to modify these RCB conditions without preliminarily notification of website users.
10. By submitting RCB request, investor automatically agree with these RCB conditions.