HYIP Monitoring Search of New HYIPs
HIGH RCB

Gelio Fund HYIP Payouts

Date EPS Amount Transaction Details
Feb 17th, 2012 + $0.84 Date : 2012-17-02 07:43:42 | From/To Account : U2806559 (Gelio Fund) | Amount : 0.84 | Currency : LRUSD | Batch : 85430849 | Memo : Withdraw to sqmonitor from Gelio Fund
Feb 16th, 2012 + $0.45 Date : 02/16/2012 07:38 | From/To Account : U1746005 | Amount : 0.45 | Currency : USD | Batch : 7526907 | Memo : Shopping Cart Payment. Withdraw to sqmonitor from Gelio Fund. | Payment ID : NULL
Feb 15th, 2012 + $0.72 Date : 2012-15-02 04:01:39 | From/To Account : U2806559 (Gelio Fund) | Amount : 0.72 | Currency : LRUSD | Batch : 85182499 | Memo : Withdraw to sqmonitor from Gelio Fund
Feb 13th, 2012 + $0.78 Date : 2012-13-02 22:20:27 | From/To Account : U2806559 (Gelio Fund) | Amount : 0.78 | Currency : LRUSD | Batch : 85061987 | Memo : Withdraw to sqmonitor from Gelio Fund
Feb 10th, 2012 + $0.72 Date : 2012-10-02 17:40:07 | From/To Account : U2806559 (Gelio Fund) | Amount : 0.72 | Currency : LRUSD | Batch : 84786284 | Memo : Withdraw to sqmonitor from Gelio Fund
Feb 9th, 2012 + $0.80 Date : 2012-09-02 18:57:51 | From/To Account : U2806559 (Gelio Fund) | Amount : 0.80 | Currency : LRUSD | Batch : 84667851 | Memo : Withdraw to sqmonitor from Gelio Fund
Feb 8th, 2012 - $30.00 Date : 2012-08-02 16:02:16 | From/To Account : U2806559 (Gelio Fund) | Amount : -30.00 | Currency : LRUSD | Batch : 84507143 | Memo : Deposit to Gelio Fund User sqmonitor
Payouts (6): $4.31 Deposits (1): $30.00